Institutionell anerkannte Zertifikatssysteme
Jede Parzelle ist darauf ausgelegt, Zertifikate nach den weltweit institutionell anerkanntesten Standards auszustellen.
Kohlenstoff-Sequestrierungszertifikate
| System | Typ | Institutioneller Status |
|---|---|---|
| Verra VCS + VM0007 / VM0047[5] | Voluntary (REDD+, IFM, ARR) | Largest voluntary registry by volume; accepted by CORSIA and most corporate buyers |
| Gold Standard[6] | Voluntary, SDG-tagged | Preferred by European buyers; strong co-benefit requirements |
| ART TREES[7] | Jurisdictional REDD+ | Basis of the LEAF Coalition sovereign-level purchases |
| Climate Action Reserve[8] | Voluntary + compliance-adjacent | Rigorous North American forestry protocols |
| Plan Vivo[9] | Smallholder / community | Longest-running community forestry standard; strongest land-tenure safeguards |
| UNFCCC Article 6.2 / 6.4 (ITMOs)[10] | Compliance / bilateral | Sovereign ITMO transfers; the portal's sovereign tier |
| Japan JCM[11] | Bilateral compliance-adjacent | Partner-country agreements; forest methodologies expanding |
| UN-REDD+ results-based payments[12] | Compliance-adjacent | Green Climate Fund forest results flows to national governments |
| China CCER[13] | Domestic compliance | National offset market for the world's largest planted-forest estate |
| EU CRCF (Reg. 2024/3012)[14] | Compliance (EU) | Certification of permanent and forest-sector carbon removals |
| ISO 14064-2 / GHG Protocol[15] | Meta-standard | The verification grammar underlying nearly all of the above |
Umwelt- und weitere Zertifikate
Biodiversitätszertifikate
Plan VivoSD VISta
Freiwillige Pilotprojekte; staatliche Nachfrage wächst.
Wasser- & Einzugsgebietszertifikate
PESWater funds
Zahlungen für Wasserdienstleistungen, Wasserfonds.
Schuldennaturumwandlungen
IDBTNC
Vorlagen von Galápagos und Belizes Blue Bonds.
Resilienzfinanzierung
WildfireParametric
Prämienreduktionen für vermiedene Verluste.
Integritätsversprechen: ICVCM-Kernprinzipien und VCMI-Verhaltenskodex. On-chain-Ruhestellung; Hinweisgeberprämie 0,1 % des Fondsvermögens.